PROCEL tarhoňa 250g Novalim 1287
Product detailed description
No product's description available
Additional parameters
| Category: | Těstoviny |
|---|---|
| EAN: | 8586003982205 |
| tuky: | 0,800000 |
| energeticka_hodnota_kcal: | 363,000000 |
| sacharidy: | 84,600000 |
| bilkoviny: | 2,100000 |
| sul: | 0,100000 |
| vlaknina: | 1,000000 |
| z_toho_nasycene_mastne_kyseliny: | 0,100000 |
| z_toho_cukry: | 0,100000 |
| energeticka_hodnota_kj: | 1542,000000 |
Be the first who will post an article to this item!
Add a comment
