Mandle loupané 100g ZP 2301
Related products
Product detailed description
No product's description available
Additional parameters
| Category: | OŘÍŠKY |
|---|---|
| EAN: | 8594046760780 |
| tuky: | 52,000000 |
| energeticka_hodnota_kcal: | 612,000000 |
| sacharidy: | 4,900000 |
| bilkoviny: | 26,000000 |
| sul: | 0,110000 |
| vlaknina: | 9,700000 |
| z_toho_nasycene_mastne_kyseliny: | 4,300000 |
| z_toho_cukry: | 3,500000 |
| energeticka_hodnota_kj: | 2533,000000 |
Be the first who will post an article to this item!
Add a comment
