Quinoa bílá BIO 250g Probio 420
Product detailed description
No product's description available
Additional parameters
| Category: | Obiloviny |
|---|---|
| EAN: | 8595582422491 |
| tuky: | 6,100000 |
| energeticka_hodnota_kcal: | 349,000000 |
| sacharidy: | 54,000000 |
| bilkoviny: | 12,000000 |
| sul: | 0,000000 |
| vlaknina: | 14,000000 |
| z_toho_nasycene_mastne_kyseliny: | 0,800000 |
| z_toho_cukry: | 1,100000 |
| energeticka_hodnota_kj: | 1470,000000 |
Be the first who will post an article to this item!
Add a comment
